Robert R. hof - Broker Ottawa Condo Sales
Home Testimonails Contact 39 years At your Service
Listings Ottawa Condo Info The Buying Process The Selling Process Legal Support Services Robert Hof Blog- Ottawa Condo Sales
 
 

Buying A Home
A Selection of  Royal LePage Performance  Condo Apartment Listings
No. Area Address Suite Bedrooms Baths Price
1. Chatelaine Village 100 Inlet Private/Petrie's Landing Listings from $377,500 - $684,900 Call me!
2. Emerald Woods 2759 Carousel Crescent 502 2 2 $214,800
4. Emerald Woods 2760 Carousel Crescent 1110 2 2 $229,900
5. New Edinburgh 295 Mackay Street PH 2 1 1 $389,900
6. Lindenlea 100 Rideau Terrace 3A 2 2 $413,000
7. Vanier 950 Marguerite Avenue 103 1 1 $283,900
8. Carson Meadows 665 Bathgate Drive 311 3 2 $239,900
9. Carson Meadows 665 Bathgate Drive 2004 3 2 $244,500
10. Riverview Park 1785 Riverside Drive 508 1 1 $184,900
11. Riverview Park 1785 Riverside Drive 607 3 2 $269,900
12. Riverview Park 1785 Riverside Drive 2001 2 1 $249,000
13. Alta Vista 1480 Riverside Drive 403 2 2 $429,900
14. Alta Vista 1500 Riverside Drive 2608 2 2 $445,000
15. Alta Vista 1480 Riverside Drive 2703 2 2 $435,000
16. Alta Vista 1480 Riverside Drive 2103 2 2 $398,888
17. Alta Vista 1510 Riverside Drive 107 2 2 $449,900
18. Alta Vista 1510 Riverside Drive 2807 2 2

$649,900

19. South Keyes 3360Southgate Drive 1005 3 2 $324,900
20. South Keyes 1285 Cahill Drive 701 2 2 $190,000
21. South Keyes 1285 Cahill Drive 1408 2 2 $209,000
22. Lowertown 15 Murray Street 3 1 1 $349,900
23. Lowertown 35 Murray Street 214 1 1 $309,900
24. Lowertown 205 Bolton Street 330 2 2 $595,000
25. Lowertown 134 York Street 306 1 1 $309,900
26. Lowertown 90 George Street 1003 1 1 $434,900
27. Sandy Hill 130 Besserer Street 1805 1 1 $319,900
28. Sandy Hill 200 Besserer Street 307 1 1 $367,500
29. Centretown 96 Frank Street 3 3 2 $425,000
30. Centretown 151 Bay Street 803 2 2 $309,900
31. Centretown 200 Bay Street 102 1 1 $217,777
32. Centretown 199 Kent Street 804 2 1 $309,900
33. Centretown 324 Laurier Avenue 704 1 1 $289,900
34. Centretown 60 McLeod Street 1006 2 2 $419,000
35. Centretown 374 Cooper Street 501 2 1 $469,900
35. Centretown 429 Somerset Street 1412 2 2 $374,900
37. Lebreton 250 Lett Street 621 2 2 $425,000
38. Lebreton 250 Lett Street 601 1 1 $379,000
39. Lebreton 200 Lett Street 606 2 2

$539,900

40. Lebreton 200 Lett Street 1002 1 2 $597,000
41. Canal 111 Echo Drive 304 2 2 $999,000
42. Ottawa West 45 Spencer Street 204 2 2 $387,500
43. Ottawa West 1227 Wellington Street 405 2 2 $468,000
44. West Centretown NEW! 100 Champagne Street Listings from $232,800 - $607,900 Call me!
45. Ottawa West NEW! 131 Holland Avenue Listings from $268,100 - $640,900 Call me!
46. The Glebe 612 Bank Street Listings from $249,000 to $399,000
47. Dows Lake 327 Breezehill Avenue PH 1 2 2 $799,900
48. Civic Hospital 253 Botanica Private 2 2 2 $295,000
49. Civic Hospital 259 Botanica Private 49D 2 2 $285,000
50. Billings Bridge 1180 Ohio Street 306 2 1 $205,000
51. Billings Bridge 1180 Ohio Street 1106 2 3 $222,900
52. Quinterra 3590 Rivergate Way 1306 2 3 $789,900
53. Quinterra 3590 Rivergate Way 1501 2 2 $564,900
54. Westboro 420 Berkley Avenue 304 2 3 $899,000
55. Westboro 370 Dominion Street 808 3 2 $549,900
56. McKellar 800 McKellar Avenue 205 2 1 $259,900
57. Parkwood Hills 1356 Meadowlands Drive 8 2 1 $187,900
58. Western Parkway 1171 Ambleside Drive 406 2 1 $224,900
59. Centrepointe 3 Meridian Place 103 2 2 $284,900
Please note: Properties highlighted in blue are conditionally sold.
UPDATED January 26th, 2012